<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovIT Government IT Business &#38; Procurement &#187; Products</title>
	<atom:link href="http://it.govcontractsmagazine.com/index.php/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://it.govcontractsmagazine.com</link>
	<description>Government IT</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:51:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free 7-day trial on new Agilent MSO9404A 4 GHz, 4 Analog, 16 Digital Channel, Oscilloscope</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:50:16 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1157</guid>
		<description><![CDATA[Get your hands on Agilent's brand new 4 GHz Oscilloscope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2012/01/AGILEN_9000_MSO_lg.jpg"><img src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2012/01/AGILEN_9000_MSO_lg.jpg" alt="" title="AGILEN_9000_MSO_lg" width="300" height="264" class="aligncenter size-full wp-image-936" /></a></p>
<p>Agilent&#8217;s Infiniium MSO9404A, equipped with a 15&#8243;display, comes in a package that is just 9&#8243; (23 cm) deep and weighs only 26 pounds (11.8 kg). This scope is engineered to give you the broadest measurement capability available to meet your needs both today and in the future. 16 digital channels give you insight into timing relationships and allow precise triggering. </p>
<p>Take advantage of optional integrated protocol viewers to quickly isolate physical layer issues causing errors. Customize your toolset with our debug and compliance packages to tailor the scope to your needs. </p>
</ul>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01172012~~AGILEN.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01172012~~AGILEN.html">Sign up</a><a href="http://demo.gsamart.com/estore/unit.cfm/TBD/AGILEN/N9923A/141897510/8.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free government only network traffic analysis recorder field evaluation</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:56:05 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1050</guid>
		<description><![CDATA[With WildPackets TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://it.govcontractsmagazine.com/?attachment_id=2446" rel="attachment wp-att-2446"><img src="http://tci-wp-contracts.s3.amazonaws.com/wp-content/uploads/2011/10/TIMELINE_201101182.jpg" alt="" title="TIMELINE_20110118" width="300" height="111" class="aligncenter size-full wp-image-2446" /></a></p>
<p><a href="http://search.testmart.com/search/sitesearch.cfm/~q%60timeline~m%60WLDPCK">TimeLine Products</a></p>
<p>The TimeLineTM network recorder takes capture and analysis of network and media traffic on highly utilized networks to a whole new level. TimeLine is the fastest, continuous network traffic capture and analysis solution in its class that displays the key network and media statistics in real-time with no negative impact on write-to-disk rate. </p>
<p>TimeLine sets a new standard in capture-to-disk speeds, offering unsurpassed network traffic collection and recording, the most complete sets of real-time statistics, quick data rewinding, simultaneous real-time network monitoring, and rapid search and forensic analysis of collected data. With TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.</p>
<p><strong>Benefits for network administrators:</strong><br />
- 100% Visibility into highly utilized networks<br />
- Visualize data over long time periods<br />
- Zoom in on network anomalies that require deeper investigation<br />
- Rapidly resolve network issues in real-time, before they become major problems<br />
- Optimize network and application performance<br />
- Baseline the entire network to understand the impact of deploying new technologies, such as VoIP or video<br />
- Mitigate security threats<br />
- Improve overall end-user productivity</p>
<p><strong>Benefits for CIOs and business managers:</strong><br />
- Easily communicate service level compliance to the organization<br />
- Audit and track network activity for HR compliance violations<br />
- See the financial effect of new application deployments<br />
- Allocate IT Capital Expenditure budgets more efficiently</p>
<p><strong>Schedule a free field trial</strong><br />
Call GSAMart toll free at (888) 665-2765 x3745</p>
<p><a href="http://www.testmart.com/webdata/mfr_promo/timeline_network_recorder_datasheet.pdf">WildPackets TimeLine Data Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Stress Resilience and Optimizing Performance</title>
		<link>http://it.govcontractsmagazine.com/index.php/building-stress-resilience-and-optimizing-performance</link>
		<comments>http://it.govcontractsmagazine.com/index.php/building-stress-resilience-and-optimizing-performance#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:31:38 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cardiac coherence]]></category>
		<category><![CDATA[emwave desktop]]></category>
		<category><![CDATA[emwave technology]]></category>
		<category><![CDATA[emWave2]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress reliever]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1014</guid>
		<description><![CDATA[HeartMath provides training and programs that address the need for emotional care for military servicemen and veterans]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1015" title="HeartMath-military" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/08/HeartMath-military.jpg" alt="" width="288" height="199" />There is an interesting <a href="http://www.latimes.com/health/ct-x-0720-vets-mental-health-20110720,0,1776347.story" target="_blank">article in the LA Times</a> discussing a need for more counselors that specialize in care for military servicemen and veterans. What federal health professionals and active-duty and veteran military service men may not know is <a href="http://www.heartmath.com" target="_blank">HeartMath</a> provides training and programs to address this very need.</p>
<p>The <a href="http://www.testmart.com/webdata/mfr_promo/emWave-desktop-feature-sheet_gsamart.pdf" target="_blank">emWave Desktop</a> allows you to watch your heart rhythms in real time and see how intentionally changing emotions affect them. With a patented, noninvasive heart-rhythm monitor, the emWave Desktop is a software/hardware program that collects pulse data through a fingertip or ear sensor and translates the information from your heart rhythms into user-friendly graphics displayed on your computer monitor. You’ll discover which emotions you can activate to effectively manage stressful feelings and boost vitality. Among other features, the emWave Desktop package includes the Coherence Coach™, an entertaining software application that teaches the Quick Coherence Technique. The <a href="http://www.testmart.com/webdata/mfr_promo/emwave2-feature-sheet_gsamart.pdf" target="_blank">emWave2 handheld unit</a> is a portable and home training unit that saves and stores session data. The unit also connects to the computer for practice and training on Coherence Coach. Sessions can be reviewed to show patient’s progress.</p>
<p>HeartMath also provides training for federal health professionals and military members. The <a href="http://www.testmart.com/webdata/mfr_promo/Military_Brochure_HeartMath.pdf" target="_self">Interventions Certification Program</a> is designed for doctors, nurses, psychologists, counselors, social workers, therapists and other health care professionals who want to add HeartMath tools and technologies into their therapeutic work with clients or patients. The <a href="http://www.heartmath.org/training/military/active-duty.html?submenuheader=3" target="_blank">Coherence Advantage</a> is designed for active-duty service members to learn skills to self-generate coherence at will, thus interrupting the body’s typical stress response, especially in extreme situations. As a result, they are able perform at their best and maintain increased balance and operational readiness in the face of deployments and day-to-day challenges.</p>
<p>Click <a href="http://heartmath.gsamart.com/2011/demo" target="_self">here</a> or call GSAMart at (888) 665-2765 x3744 for free on-site demo or for more product/training information.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/building-stress-resilience-and-optimizing-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Relief Software and Handheld Unit for Military and Veteran Patients</title>
		<link>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients</link>
		<comments>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients#comments</comments>
		<pubDate>Tue, 24 May 2011 21:41:37 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[emwave desktop]]></category>
		<category><![CDATA[emwave technology]]></category>
		<category><![CDATA[emWave2]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[reduce anxiety]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress reliever]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=904</guid>
		<description><![CDATA[Free government facility demos for HeartMath’s new emWave2 handheld unit and emWave Desktop are now available to government health professionals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-905" title="emWave-family" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/05/emWave-family-150x150.png" alt="" width="150" height="150" />HeartMath is a leader in stress research, the physiology of optimal performance, and development of emotional resilience. Their emWave technologies provide education and training on the body’s response to stress, how to regulate the nervous system, build stress tolerance and develop resilience. The self-regulation technologies are available for the computer and also as portable handheld units.</p>
<p>As an adjunct to standard treatment modalities, many health professionals report patient benefits from HeartMath’s emWave products:</p>
<ul>
<li>Improved coping with physical, mental or emotional stress</li>
<li>Strengthened emotional resilience and emotional management</li>
<li>Sustained healthy behaviors and reduction of substance dependence</li>
<li>Reduced symptoms of PTSD, TBI, trauma and chronic pain</li>
<li>Reduced fatigue and sleeplessness</li>
</ul>
<p>Currently <em>free</em> on-site demo for emWave2 handheld unit and emWave Desktop are available to government health professionals. Click <a href="http://heartmath.gsamart.com/2011/demo" target="_self">here</a> or call GSAMart at (888) 665-2765 x3744 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GSA Schedule Top Deals: Technical Equipment</title>
		<link>http://it.govcontractsmagazine.com/index.php/new-gsa-schedule-top-deals-technical-equipment</link>
		<comments>http://it.govcontractsmagazine.com/index.php/new-gsa-schedule-top-deals-technical-equipment#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:24:58 +0000</pubDate>
		<dc:creator>Mark Howe</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[government contract]]></category>
		<category><![CDATA[gsa schedule]]></category>
		<category><![CDATA[technical equipment]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=218</guid>
		<description><![CDATA[U.S. government agencies, military branches and qualified prime contractors can now get the latest GSA savings pricing on new technical equipment up to 71% off  from 100+ manufacturers]]></description>
			<content:encoded><![CDATA[<p><a href="http://contracts.govcontractsmagazine.com/wp-content/uploads/2010/04/GSAmart_2010v1_cvr_417x500.jpg"></a><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/01/GSAmart_2010v4_cvr_150x2881.jpg"><img class="alignright size-full wp-image-740" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/01/GSAmart_2010v4_cvr_150x2881.jpg" alt="" width="150" height="180" /></a>U.S. government agencies, military branches and qualified prime contractors can now get the latest GSA Schedule top deal pricing on new technical equipment up to 71% off from 100+ manufacturers in top categories like:</p>
<ul>
<li>IT &amp; Network</li>
<li>Test &amp; Measurement</li>
<li>Laboratory</li>
<li>Medical</li>
<li>Security</li>
</ul>
<h3>Free copy of the GSA top deals</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3758 or <a href="http://www.testmart.com/pricelist_subscribe/index.cfm">Subscribe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/new-gsa-schedule-top-deals-technical-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:TimeLine Network Recorder breaks a new record for sustained traffic capture: 11.7 Gbps</title>
		<link>http://it.govcontractsmagazine.com/index.php/timeline-network-recorder-breaks-a-new-record-for-sustained-traffic-capture-11-7-gbps</link>
		<comments>http://it.govcontractsmagazine.com/index.php/timeline-network-recorder-breaks-a-new-record-for-sustained-traffic-capture-11-7-gbps#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:35:35 +0000</pubDate>
		<dc:creator>Cary Noel</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WildPackets]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=568</guid>
		<description><![CDATA[

TimeLine is the fastest, continuous network traffic capture and analysis solution in its class. TimeLine sets a new standard in capture-to-disk speeds, offering unsurpassed network traffic collection and recording, quick data rewinding, simultaneous real-time network monitoring, and rapid search and forensic analysis of collected data. With TimeLine, network issues of any type can be identified, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/09/TimeLine_thumb.jpg"></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pCiRA2g4N08?fs=1&amp;hl=en_US&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/pCiRA2g4N08?fs=1&amp;hl=en_US&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>TimeLine is the fastest, continuous network traffic capture and analysis solution in its class. TimeLine sets a new standard in capture-to-disk speeds, offering unsurpassed network traffic collection and recording, quick data rewinding, simultaneous real-time network monitoring, and rapid search and forensic analysis of collected data. With TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/timeline-network-recorder-breaks-a-new-record-for-sustained-traffic-capture-11-7-gbps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gov-Only Field Trial 4-Channel 600 MHz Oscilloscope: LeCroy Waverunner 64Xi-A-N</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-4-channel-600-mhz-oscilloscope-lecroy-waverunner-64xi-a-n</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-4-channel-600-mhz-oscilloscope-lecroy-waverunner-64xi-a-n#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:28:34 +0000</pubDate>
		<dc:creator>Michael Fox</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Waverunner]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=508</guid>
		<description><![CDATA[The LeCroy WaveRunner 64Xi-A-N is the most powerful and capable scope available in its class. Basic system validation using advanced triggers, fast viewing modes, measurement parameters, or serial decodes is simple and easy.]]></description>
			<content:encoded><![CDATA[<p>U.S. Government, military and prime contractors can now get a free demo on the 4-Channel 600 MHz Oscilloscope: LeCroy Waverunner 64Xi-A-N.</p>
<p><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/08/LEC_WRXi_64Xi_Left_lg.jpg"><img class="alignright size-medium wp-image-509" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/08/LEC_WRXi_64Xi_Left_lg-272x300.jpg" alt="LeCroy 64Xi-A-N" width="272" height="300" /></a>The LeCroy WaveRunner <a href="http://www.testmart.com/estore/unit.cfm/DIGOSC/LEC/64XIAN/147727176/2.html">64Xi-A-N</a> is the most powerful and capable scope available in its class. Basic system validation using advanced triggers, fast viewing modes, measurement parameters, or serial decodes is simple and easy. Advanced debug, multi-domain analysis, and waveshape analysis are possible with tools unique to WaveRunner 64Xi-AN. equipped with a 10.4&#8243; Color touch screen display and multiple functionality features the 64Xi-AN is up to the task.</p>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~LEC_08172010~~LEC.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.testmart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01122010~~AGILEN.html">Sign up</a><a href="http://demo.gsamart.com/estore/unit.cfm/TBD/AGILEN/N9923A/141897510/8.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-4-channel-600-mhz-oscilloscope-lecroy-waverunner-64xi-a-n/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% off rugged Anritsu handheld OTDR fiber solution deal ends September 30th</title>
		<link>http://it.govcontractsmagazine.com/index.php/15-off-rugged-anritsu-handheld-otdr-fiber-solution-deal-ends-september-30th</link>
		<comments>http://it.govcontractsmagazine.com/index.php/15-off-rugged-anritsu-handheld-otdr-fiber-solution-deal-ends-september-30th#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:50:17 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Anritsu]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Test Equpiment]]></category>
		<category><![CDATA[Testmart]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=486</guid>
		<description><![CDATA[Get 15 % off rugged Anritsu handheld OTDR fiber solution.  Offer ends September 30th 2010.  All-in-One OTDR Solution that Reduces Testing Times to Install and Maintain FTTx, CATV, LAN, Access and Metro Networks]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;"><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/08/Anritsu.jpg"><img class="aligncenter size-full wp-image-487" title="Anritsu" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/08/Anritsu.jpg" alt="" width="300" height="223" /></a></span></strong></p>
<p><strong><span style="font-size: small;">Get 15% off the MT9083A/B/C ACCESS Master™</p>
<p>Offer ends 30SEPT-10 so call today</p>
<p>All-in-One OTDR Solution that Reduces Testing Times to Install and Maintain FTTx, CATV, LAN, Access and Metro Networks</span></strong></p>
<p>850/1300 nm OTDR for MMF<br />
780/1310/1383/1490/1550/1625/1650 nm OTDR for SMF</p>
<p><strong>Key Features:</strong></p>
<ul>
<li>Ready to test in about 15 seconds&#8230; and all day without recharging</li>
<li>Specialized testing modes simplify operation</li>
<li>High resolution and high dynamic range ensure quick and thorough fiber evaluation</li>
<li>Intelligent analysis software identifies problem splices, connectors and even macrobends</li>
<li>Rugged, sealed design provides years of service in the most challenging environments</li>
<li>IP testing option verifies throughput, frame loss and point-to-point connectivity</li>
<li>Test up to four wavelengths with a single unit &#8211; single mode, multimode or both</li>
<li>Unique in-service testing without the need for external filters</li>
<li>Verify connector quality with optional connector inspection microscope<br />
Full Scpi Command Support for Remote Operation or Automated Testing Multiple Models to Meet Any Testing Requirement</li>
</ul>
<p><a href="http://www.testmart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~ANRI_03172010~~ANRI.html">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/15-off-rugged-anritsu-handheld-otdr-fiber-solution-deal-ends-september-30th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an Agilent handheld bobblehead</title>
		<link>http://it.govcontractsmagazine.com/index.php/win-an-agilent-handheld-bobblehead</link>
		<comments>http://it.govcontractsmagazine.com/index.php/win-an-agilent-handheld-bobblehead#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:20:56 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[bobblehead]]></category>
		<category><![CDATA[digital multimeter]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[N9923A]]></category>
		<category><![CDATA[U1241B]]></category>
		<category><![CDATA[U1604B]]></category>
		<category><![CDATA[vector network analyzer]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=290</guid>
		<description><![CDATA[Enter now to win a limited edition of Agilent handheld bobblehead collectible: U1604B handheld digital oscilloscope, U1241B handheld digital multimeter, and N9923A handheld vector network analyzer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsamart.com/bobblehead"><img class="aligncenter size-full wp-image-289" title="Win Agilent Bobblehead" src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2010/06/GC_bobblehead_300x250.jpg" alt="Win Agilent Bobblehead" width="300" height="250" /></a></p>
<p><em>Rules:</em></p>
<ul>
<li><em>U.S. government and military personnel only</em></li>
<li><em>Valid email address domain .gov or .mil</em></li>
<li><em>One entry per email address</em></li>
<li><em>Completed <a href="http://www.surveymonkey.com/s/DPJY79V" target="_self">survey</a> required</em></li>
</ul>
<p><strong>Enter now to win this limited edition collectible:</strong></p>
<ul>
<li>U1604B handheld digital oscilloscope</li>
<li>U1241B handheld digital multimeter</li>
<li>N9923A handheld vector network analyzer</li>
</ul>
<p>For <a href="http://www.gsamart.com/bobblehead">more info</a> or GSA quotes: 888-665-2765</p>
<p> <a href="http://www.gsamart.com/bobblehead"><img class="alignleft size-full wp-image-294" title="Win an Agilent handheld bobblehead" src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2010/06/GC_bobblehead_468x60.jpg" alt="Win an Agilent handheld bobblehead" width="468" height="60" /></a><a href="http://www.gsamart.com/bobblehead"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/win-an-agilent-handheld-bobblehead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gov-Only Field Trial Network Cable Analyzer: Ideal LanTEK II</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-network-cable-analyzer-ideal-lantek-ii</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-network-cable-analyzer-ideal-lantek-ii#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:13:22 +0000</pubDate>
		<dc:creator>Michael Fox</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[fibertek]]></category>
		<category><![CDATA[free demos]]></category>
		<category><![CDATA[lantek II]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=182</guid>
		<description><![CDATA[Government-only free 7 day field trial now available on Ideal's new LAN cable certifier   LanTEK II . You can demo Ideal LanTEK II this model complete with included FiberTEK FDX. This unit has up to 1GHz bandwidth, 4-second dual wavelength bidirectional fiber optic test, 18 hours of battery life, internal storage for 1,700+ tests with full plots and a large 4.3" 16:9 wide-screen display.]]></description>
			<content:encoded><![CDATA[<p>Government-only free 7 day field trial now available on Ideal&#8217;s new LAN cable certifier <a href="http://demo.gsamart.com/search/compare.cfm/TBD/IDEAL/33-993/8.html"> LanTEK II </a>. You can demo <a href="http://demo.gsamart.com/search/compare.cfm/TBD/IDEAL/33-993/8.html"><img class="alignright size-medium wp-image-292" title="LanTEK II" src="http://contracts.govcontractsmagazine.com/wp-content/uploads/2010/04/LanTEK-II-185x300.jpg" alt="Ideal LanTEK II" width="185" height="300" /></a> this model complete with included FiberTEK FDX. This unit has up to 1GHz bandwidth, 4-second dual wavelength bidirectional fiber optic test, 18 hours of battery life, internal storage for 1,700+ tests with full plots and a large 4.3&#8243; 16:9 wide-screen display. Units are shipped direct to your facility. The only thing that will show up is the demo, no sales person. Even  shipping is free.</p>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~IDEAL_03172010~~IDEAL.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~IDEAL_03172010~~IDEAL.html">Sign up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-network-cable-analyzer-ideal-lantek-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

