<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovIT Government IT Business &#38; Procurement &#187; Demos</title>
	<atom:link href="http://it.govcontractsmagazine.com/index.php/category/products/demos/feed" rel="self" type="application/rss+xml" />
	<link>http://it.govcontractsmagazine.com</link>
	<description>Government IT</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:51:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free 7-day trial on new Agilent MSO9404A 4 GHz, 4 Analog, 16 Digital Channel, Oscilloscope</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:50:16 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1157</guid>
		<description><![CDATA[Get your hands on Agilent's brand new 4 GHz Oscilloscope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2012/01/AGILEN_9000_MSO_lg.jpg"><img src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2012/01/AGILEN_9000_MSO_lg.jpg" alt="" title="AGILEN_9000_MSO_lg" width="300" height="264" class="aligncenter size-full wp-image-936" /></a></p>
<p>Agilent&#8217;s Infiniium MSO9404A, equipped with a 15&#8243;display, comes in a package that is just 9&#8243; (23 cm) deep and weighs only 26 pounds (11.8 kg). This scope is engineered to give you the broadest measurement capability available to meet your needs both today and in the future. 16 digital channels give you insight into timing relationships and allow precise triggering. </p>
<p>Take advantage of optional integrated protocol viewers to quickly isolate physical layer issues causing errors. Customize your toolset with our debug and compliance packages to tailor the scope to your needs. </p>
</ul>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01172012~~AGILEN.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01172012~~AGILEN.html">Sign up</a><a href="http://demo.gsamart.com/estore/unit.cfm/TBD/AGILEN/N9923A/141897510/8.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free government only network traffic analysis recorder field evaluation</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:56:05 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1050</guid>
		<description><![CDATA[With WildPackets TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://it.govcontractsmagazine.com/?attachment_id=2446" rel="attachment wp-att-2446"><img src="http://tci-wp-contracts.s3.amazonaws.com/wp-content/uploads/2011/10/TIMELINE_201101182.jpg" alt="" title="TIMELINE_20110118" width="300" height="111" class="aligncenter size-full wp-image-2446" /></a></p>
<p><a href="http://search.testmart.com/search/sitesearch.cfm/~q%60timeline~m%60WLDPCK">TimeLine Products</a></p>
<p>The TimeLineTM network recorder takes capture and analysis of network and media traffic on highly utilized networks to a whole new level. TimeLine is the fastest, continuous network traffic capture and analysis solution in its class that displays the key network and media statistics in real-time with no negative impact on write-to-disk rate. </p>
<p>TimeLine sets a new standard in capture-to-disk speeds, offering unsurpassed network traffic collection and recording, the most complete sets of real-time statistics, quick data rewinding, simultaneous real-time network monitoring, and rapid search and forensic analysis of collected data. With TimeLine, network issues of any type can be identified, analyzed, reconstructed, and resolved quickly and efficiently.</p>
<p><strong>Benefits for network administrators:</strong><br />
- 100% Visibility into highly utilized networks<br />
- Visualize data over long time periods<br />
- Zoom in on network anomalies that require deeper investigation<br />
- Rapidly resolve network issues in real-time, before they become major problems<br />
- Optimize network and application performance<br />
- Baseline the entire network to understand the impact of deploying new technologies, such as VoIP or video<br />
- Mitigate security threats<br />
- Improve overall end-user productivity</p>
<p><strong>Benefits for CIOs and business managers:</strong><br />
- Easily communicate service level compliance to the organization<br />
- Audit and track network activity for HR compliance violations<br />
- See the financial effect of new application deployments<br />
- Allocate IT Capital Expenditure budgets more efficiently</p>
<p><strong>Schedule a free field trial</strong><br />
Call GSAMart toll free at (888) 665-2765 x3745</p>
<p><a href="http://www.testmart.com/webdata/mfr_promo/timeline_network_recorder_datasheet.pdf">WildPackets TimeLine Data Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-government-only-network-traffic-analysis-recorder-field-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Relief Software and Handheld Unit for Military and Veteran Patients</title>
		<link>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients</link>
		<comments>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients#comments</comments>
		<pubDate>Tue, 24 May 2011 21:41:37 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[emwave desktop]]></category>
		<category><![CDATA[emwave technology]]></category>
		<category><![CDATA[emWave2]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[reduce anxiety]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress reliever]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=904</guid>
		<description><![CDATA[Free government facility demos for HeartMath’s new emWave2 handheld unit and emWave Desktop are now available to government health professionals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-905" title="emWave-family" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/05/emWave-family-150x150.png" alt="" width="150" height="150" />HeartMath is a leader in stress research, the physiology of optimal performance, and development of emotional resilience. Their emWave technologies provide education and training on the body’s response to stress, how to regulate the nervous system, build stress tolerance and develop resilience. The self-regulation technologies are available for the computer and also as portable handheld units.</p>
<p>As an adjunct to standard treatment modalities, many health professionals report patient benefits from HeartMath’s emWave products:</p>
<ul>
<li>Improved coping with physical, mental or emotional stress</li>
<li>Strengthened emotional resilience and emotional management</li>
<li>Sustained healthy behaviors and reduction of substance dependence</li>
<li>Reduced symptoms of PTSD, TBI, trauma and chronic pain</li>
<li>Reduced fatigue and sleeplessness</li>
</ul>
<p>Currently <em>free</em> on-site demo for emWave2 handheld unit and emWave Desktop are available to government health professionals. Click <a href="http://heartmath.gsamart.com/2011/demo" target="_self">here</a> or call GSAMart at (888) 665-2765 x3744 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gov-Only Field Trial 4-Channel 600 MHz Oscilloscope: LeCroy Waverunner 64Xi-A-N</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-4-channel-600-mhz-oscilloscope-lecroy-waverunner-64xi-a-n</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-4-channel-600-mhz-oscilloscope-lecroy-waverunner-64xi-a-n#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:28:34 +0000</pubDate>
		<dc:creator>Michael Fox</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[digital oscilloscope]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Waverunner]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=508</guid>
		<description><![CDATA[The LeCroy WaveRunner 64Xi-A-N is the most powerful and capable scope available in its class. Basic system validation using advanced triggers, fast viewing modes, measurement parameters, or serial decodes is simple and easy.]]></description>
			<content:encoded><![CDATA[<p>U.S. Government, military and prime contractors can now get a free demo on the 4-Channel 600 MHz Oscilloscope: LeCroy Waverunner 64Xi-A-N.</p>
<p><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/08/LEC_WRXi_64Xi_Left_lg.jpg"><img class="alignright size-medium wp-image-509" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2010/08/LEC_WRXi_64Xi_Left_lg-272x300.jpg" alt="LeCroy 64Xi-A-N" width="272" height="300" /></a>The LeCroy WaveRunner <a href="http://www.testmart.com/estore/unit.cfm/DIGOSC/LEC/64XIAN/147727176/2.html">64Xi-A-N</a> is the most powerful and capable scope available in its class. Basic system validation using advanced triggers, fast viewing modes, measurement parameters, or serial decodes is simple and easy. Advanced debug, multi-domain analysis, and waveshape analysis are possible with tools unique to WaveRunner 64Xi-AN. equipped with a 10.4&#8243; Color touch screen display and multiple functionality features the 64Xi-AN is up to the task.</p>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~LEC_08172010~~LEC.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.testmart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01122010~~AGILEN.html">Sign up</a><a href="http://demo.gsamart.com/estore/unit.cfm/TBD/AGILEN/N9923A/141897510/8.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-4-channel-600-mhz-oscilloscope-lecroy-waverunner-64xi-a-n/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gov-Only Field Trial Network Cable Analyzer: Ideal LanTEK II</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-network-cable-analyzer-ideal-lantek-ii</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-network-cable-analyzer-ideal-lantek-ii#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:13:22 +0000</pubDate>
		<dc:creator>Michael Fox</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[fibertek]]></category>
		<category><![CDATA[free demos]]></category>
		<category><![CDATA[lantek II]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=182</guid>
		<description><![CDATA[Government-only free 7 day field trial now available on Ideal's new LAN cable certifier   LanTEK II . You can demo Ideal LanTEK II this model complete with included FiberTEK FDX. This unit has up to 1GHz bandwidth, 4-second dual wavelength bidirectional fiber optic test, 18 hours of battery life, internal storage for 1,700+ tests with full plots and a large 4.3" 16:9 wide-screen display.]]></description>
			<content:encoded><![CDATA[<p>Government-only free 7 day field trial now available on Ideal&#8217;s new LAN cable certifier <a href="http://demo.gsamart.com/search/compare.cfm/TBD/IDEAL/33-993/8.html"> LanTEK II </a>. You can demo <a href="http://demo.gsamart.com/search/compare.cfm/TBD/IDEAL/33-993/8.html"><img class="alignright size-medium wp-image-292" title="LanTEK II" src="http://contracts.govcontractsmagazine.com/wp-content/uploads/2010/04/LanTEK-II-185x300.jpg" alt="Ideal LanTEK II" width="185" height="300" /></a> this model complete with included FiberTEK FDX. This unit has up to 1GHz bandwidth, 4-second dual wavelength bidirectional fiber optic test, 18 hours of battery life, internal storage for 1,700+ tests with full plots and a large 4.3&#8243; 16:9 wide-screen display. Units are shipped direct to your facility. The only thing that will show up is the demo, no sales person. Even  shipping is free.</p>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~IDEAL_03172010~~IDEAL.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~IDEAL_03172010~~IDEAL.html">Sign up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-gov-only-field-trial-network-cable-analyzer-ideal-lantek-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

