<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovIT Government IT Business &#38; Procurement &#187; Manufacturers</title>
	<atom:link href="http://it.govcontractsmagazine.com/index.php/category/manufacturers/feed" rel="self" type="application/rss+xml" />
	<link>http://it.govcontractsmagazine.com</link>
	<description>Government IT</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:51:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free 7-day trial on new Agilent MSO9404A 4 GHz, 4 Analog, 16 Digital Channel, Oscilloscope</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:50:16 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1157</guid>
		<description><![CDATA[Get your hands on Agilent's brand new 4 GHz Oscilloscope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2012/01/AGILEN_9000_MSO_lg.jpg"><img src="http://tci-wp-test.s3.amazonaws.com/wp-content/uploads/2012/01/AGILEN_9000_MSO_lg.jpg" alt="" title="AGILEN_9000_MSO_lg" width="300" height="264" class="aligncenter size-full wp-image-936" /></a></p>
<p>Agilent&#8217;s Infiniium MSO9404A, equipped with a 15&#8243;display, comes in a package that is just 9&#8243; (23 cm) deep and weighs only 26 pounds (11.8 kg). This scope is engineered to give you the broadest measurement capability available to meet your needs both today and in the future. 16 digital channels give you insight into timing relationships and allow precise triggering. </p>
<p>Take advantage of optional integrated protocol viewers to quickly isolate physical layer issues causing errors. Customize your toolset with our debug and compliance packages to tailor the scope to your needs. </p>
</ul>
<ul>
<li>U.S. Government, military and prime contractor facilities only</li>
<li>No obligation, costs or hidden fees</li>
<li>Free shipping to and from your facility</li>
<li>Limited slots available</li>
<li><a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01172012~~AGILEN.html">Open dates and product datasheet</a></li>
</ul>
<h3>Schedule a free 7-day field trial</h3>
<p>Call GSAMart toll free at (888) 665-2765 x3745 or <a href="http://demo.gsamart.com/estore/productstmp.cfm/v/001~~..%2Festore%2Fmpromos.cfm~~AGILEN_01172012~~AGILEN.html">Sign up</a><a href="http://demo.gsamart.com/estore/unit.cfm/TBD/AGILEN/N9923A/141897510/8.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-7-day-trial-on-new-agilent-mso9404a-4-ghz-4-analog-16-digital-channel-oscilloscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free gov-only demo on next generation firewall solution</title>
		<link>http://it.govcontractsmagazine.com/index.php/free-gov-only-demo-on-sonicwall-supermassive-e10000-series-next-generation-firewall-solution</link>
		<comments>http://it.govcontractsmagazine.com/index.php/free-gov-only-demo-on-sonicwall-supermassive-e10000-series-next-generation-firewall-solution#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:55:39 +0000</pubDate>
		<dc:creator>Travis Wheeler</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[GovTest]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1058</guid>
		<description><![CDATA[The SonicWALL SuperMassive E10000 Series is SonicWALL's Next-Generation Firewall platform designed for large networks to deliver scalability, reliability and deep security at multi-gigabit speeds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/10/E100002.jpg"><img src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/10/E100002.jpg" alt="" title="E10000" width="150" height="150" class="aligncenter size-full wp-image-1066" /></a><br />
The SonicWALL SuperMassive E10000 Series is SonicWALL&#8217;s Next-Generation Firewall platform designed for large networks to deliver scalability, reliability and deep security at multi-gigabit speeds. Built to meet the needs of enterprise, government, university, and service provider deployments, the SuperMassive E10000 Series is ideal for securing enterprise networks, data centers and server farms. Combining its massively multi-core architecture and SonicWALL&#8217;s patented Reassembly-Free Deep Packet Inspection (RFDPI) technology, the SuperMassive E10000 Series delivers industry-leading application control, intrusion prevention, malware protection and SSL inspection at multi-gigabit speeds. The SonicWALL E10000 Series is designed with power, space, and cooling (PSC) in mind, providing the leading Gbps/Watt in the industry for application control and threat prevention.</p>
<p>The SonicWALL SuperMassive chassis includes 6 x 10-GbE SFP+ and 16 x 1-GbE SFP ports, redundant 850W AC power supplies, hot swappable dual redundant fan modules, and massively scales up to 96 processing cores. The design provides near-linear performance increases and scales up to 96 cores of processing power to deliver 40+ Gbps of Firewall throughput, 30+ Gbps of Application Inspection with Intrusion Prevention, and 10+ Gbps of Anti-Malware protection. Consisting of the E10100, E10200, E10400 and E10800, the SuperMassive E10000 Series is field upgradeable, future-proofing the security infrastructure investment as network bandwidth and security requirements increase.</p>
<p><strong>SuperMassive E10000 Series features:</strong><br />
- Application Intelligence*<br />
- Intrusion prevention<br />
- High performance<br />
- Next-Generation firewall<br />
- Deep Packet Inspection for SSL Encrypted Traffic (DPI-SSL)</p>
<p><strong>Platform features:</strong><br />
- Deep Packet Inspection firewall<br />
- SSL VPN remote access<br />
- Intuitive management<br />
- Advanced clustering<br />
- Virtual private networking<br />
- Secure wireless controller<br />
- Powerful reporting</p>
<p><strong>Gateway security services:</strong><br />
- WAN Acceleration<br />
- Content filtering<br />
- Intrusion prevention</p>
<p><strong>Schedule a free field trial</strong><br />
Call GSAMart toll free at (888) 665-2765 x3745</p>
<p><a href="http://www.testmart.com/webdata/mfr_promo/RF-Power_MeasurementTechniques.pdf">*Learn more about the new Application Intelligence feature</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/free-gov-only-demo-on-sonicwall-supermassive-e10000-series-next-generation-firewall-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Stress Resilience and Optimizing Performance</title>
		<link>http://it.govcontractsmagazine.com/index.php/building-stress-resilience-and-optimizing-performance</link>
		<comments>http://it.govcontractsmagazine.com/index.php/building-stress-resilience-and-optimizing-performance#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:31:38 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cardiac coherence]]></category>
		<category><![CDATA[emwave desktop]]></category>
		<category><![CDATA[emwave technology]]></category>
		<category><![CDATA[emWave2]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress reliever]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=1014</guid>
		<description><![CDATA[HeartMath provides training and programs that address the need for emotional care for military servicemen and veterans]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1015" title="HeartMath-military" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/08/HeartMath-military.jpg" alt="" width="288" height="199" />There is an interesting <a href="http://www.latimes.com/health/ct-x-0720-vets-mental-health-20110720,0,1776347.story" target="_blank">article in the LA Times</a> discussing a need for more counselors that specialize in care for military servicemen and veterans. What federal health professionals and active-duty and veteran military service men may not know is <a href="http://www.heartmath.com" target="_blank">HeartMath</a> provides training and programs to address this very need.</p>
<p>The <a href="http://www.testmart.com/webdata/mfr_promo/emWave-desktop-feature-sheet_gsamart.pdf" target="_blank">emWave Desktop</a> allows you to watch your heart rhythms in real time and see how intentionally changing emotions affect them. With a patented, noninvasive heart-rhythm monitor, the emWave Desktop is a software/hardware program that collects pulse data through a fingertip or ear sensor and translates the information from your heart rhythms into user-friendly graphics displayed on your computer monitor. You’ll discover which emotions you can activate to effectively manage stressful feelings and boost vitality. Among other features, the emWave Desktop package includes the Coherence Coach™, an entertaining software application that teaches the Quick Coherence Technique. The <a href="http://www.testmart.com/webdata/mfr_promo/emwave2-feature-sheet_gsamart.pdf" target="_blank">emWave2 handheld unit</a> is a portable and home training unit that saves and stores session data. The unit also connects to the computer for practice and training on Coherence Coach. Sessions can be reviewed to show patient’s progress.</p>
<p>HeartMath also provides training for federal health professionals and military members. The <a href="http://www.testmart.com/webdata/mfr_promo/Military_Brochure_HeartMath.pdf" target="_self">Interventions Certification Program</a> is designed for doctors, nurses, psychologists, counselors, social workers, therapists and other health care professionals who want to add HeartMath tools and technologies into their therapeutic work with clients or patients. The <a href="http://www.heartmath.org/training/military/active-duty.html?submenuheader=3" target="_blank">Coherence Advantage</a> is designed for active-duty service members to learn skills to self-generate coherence at will, thus interrupting the body’s typical stress response, especially in extreme situations. As a result, they are able perform at their best and maintain increased balance and operational readiness in the face of deployments and day-to-day challenges.</p>
<p>Click <a href="http://heartmath.gsamart.com/2011/demo" target="_self">here</a> or call GSAMart at (888) 665-2765 x3744 for free on-site demo or for more product/training information.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/building-stress-resilience-and-optimizing-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Coherence and PTSD in Combat Veterans</title>
		<link>http://it.govcontractsmagazine.com/index.php/cardiac-coherence-and-ptsd-in-combat-veterans</link>
		<comments>http://it.govcontractsmagazine.com/index.php/cardiac-coherence-and-ptsd-in-combat-veterans#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:01:51 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Alternative Therapies in Health and Medicine]]></category>
		<category><![CDATA[cardiac coherence]]></category>
		<category><![CDATA[combat veterans]]></category>
		<category><![CDATA[Donald Powell]]></category>
		<category><![CDATA[Dorn VAMC]]></category>
		<category><![CDATA[heart rate variability]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[Jay Ginsberg]]></category>
		<category><![CDATA[Melanie Berry]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[VA medical center]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=981</guid>
		<description><![CDATA[A pilot study was conducted at a VA Medical Center outpatient mental health clinic to assess the covariance of coherence and information processing in combat veterans.]]></description>
			<content:encoded><![CDATA[<p>The need for treatment of posttraumatic stress disorder (PTSD) among combat veterans returning from Afghanistan and Iraq is a growing concern. PTSD has been associated with reduced cardiac coherence (an indicator of heart rate variability [HRV]) and deficits in early stage information processing (attention and immediate memory) in different studies. However, the co-occurrence of reduced coherence and cognition in combat veterans with PTSD has not been studied before.</p>
<p>A pilot study was conducted at a VA Medical Center outpatient mental health clinic to assess the covariance of coherence and information processing in combat veterans. An additional study goal was assessment of effects of HRV biofeedback (HRVB) on coherence and information processing in these veterans.</p>
<p>Click <a href="http://heartmath.gsamart.com/2011/article" target="_blank">here</a> to download this study to learn more about cardiac coherence, an index of strength of control of parasympathetic cardiac deceleration in an individual that has cardinal importance for the individual’s attention and affect regulation.</p>
<p><strong><img class="alignright size-full wp-image-982" title="Alt_Therapies" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/07/Alt_Therapies.bmp" alt="" />Cardiac Coherence and PTSD in Combat Veterans<br />
<em>by Jay P. Ginsberg, Ph.D., Melanie E. Berry, M.S. &amp; Donald A. Powell, Ph.D.</em></strong><br />
Alternatives Therapies in Health and Medicine, A Peer-Reviewed Journal, 2010; 16 (4): 52-60</p>
<p><strong><span style="font-size: x-small; font-family: StonePrint-Bold;"><span style="font-size: x-small; font-family: StonePrint-Bold;"><strong><span style="font-size: x-small; font-family: StonePrint-Bold;"><span style="font-size: x-small; font-family: StonePrint-Bold;">Jay P. Ginsberg,</span></span><span style="font-size: xx-small; font-family: StonePrint-Bold;"><span style="font-size: xx-small; font-family: StonePrint-Bold;"> Ph.D.</span></span></strong></span></span></strong><span style="font-size: x-small; font-family: StonePrint-Semibold;"><span style="font-size: x-small; font-family: StonePrint-Semibold;">, is a licensed clinical psychologist and neuropsychologist in the Dorn VA Medical Center (VAMC) OEF-IF program and a research health scientist in the Shirley L. Buchanan Neuroscience Laboratory, also at the Dorn VAMC. </span></span></p>
<p><strong><span style="font-size: x-small; font-family: StonePrint-Bold;"><span style="font-size: x-small; font-family: StonePrint-Bold;">Melanie E. Berry, </span></span><span style="font-size: xx-small; font-family: StonePrint-Bold;"><span style="font-size: xx-small; font-family: StonePrint-Bold;">M.S.</span></span></strong><span style="font-size: x-small; font-family: StonePrint-Semibold;"><span style="font-size: x-small; font-family: StonePrint-Semibold;">, is certified in heart rate variability, electroencephalogram, and electromyography biofeedback by the Biofeedback Certification Institute of America and has additional professional certifications in the HeartMath Intervention Program for Health Professionals, Stress Management, and Pain Management. </span></span></p>
<p><strong><span style="font-size: x-small; font-family: StonePrint-Bold;"><span style="font-size: x-small; font-family: StonePrint-Bold;">Donald A. Powell, </span></span><span style="font-size: xx-small; font-family: StonePrint-Bold;"><span style="font-size: xx-small; font-family: StonePrint-Bold;">Ph.D.</span></span></strong><span style="font-size: x-small; font-family: StonePrint-Semibold;"><span style="font-size: x-small; font-family: StonePrint-Semibold;">, is a retired research career scientist with the Dorn VAMC, where he was a researcher and author.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/cardiac-coherence-and-ptsd-in-combat-veterans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Communities and AB&amp;T Sign Government Channel Partnership</title>
		<link>http://it.govcontractsmagazine.com/index.php/technical-communities-and-abt-sign-government-channel-partnership</link>
		<comments>http://it.govcontractsmagazine.com/index.php/technical-communities-and-abt-sign-government-channel-partnership#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:05:37 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[AB&T Telecom]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AB&T]]></category>
		<category><![CDATA[Averiware]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Brainshark]]></category>
		<category><![CDATA[cloud IT]]></category>
		<category><![CDATA[DataMotion]]></category>
		<category><![CDATA[DocHawk]]></category>
		<category><![CDATA[fsc70]]></category>
		<category><![CDATA[general services administration]]></category>
		<category><![CDATA[Global Relay]]></category>
		<category><![CDATA[Go Meet]]></category>
		<category><![CDATA[government procurement]]></category>
		<category><![CDATA[Government services partnership]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSAMart]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[schedule 70]]></category>
		<category><![CDATA[Technical Communities]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=952</guid>
		<description><![CDATA[Forefront in offering government users access and savings on cloud-based IT solutions]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/07/ABT-logo.jpg"></a><img class="alignright size-full wp-image-953" title="AB&amp;T logo" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/07/ABT-logo.jpg" alt="" width="139" height="53" /><a href="http://www.technicalcommunities.com">Technical Communities, Inc.</a>, the company technical organizations who sell to the government rely on for proven go-to-market solutions to grow sales, lower costs and reduce risks, today announced a new government channel partnership agreement with <a href="http://www.abttelecom.com">AB&amp;T Telecom</a>, a supplier of cloud-based applications and communications solutions for small, medium, large businesses and government customers.</p>
<p>The partnership agreement authorizes Technical Communities to market, sell and deliver cloud-based telecommunications and technology solutions to government and public sector customers from a set of noted technology vendors that includes Averiware, Blackberry, Brainshark, DataMotion, DocHawk, Global Relay, Go Meet Now, Microsoft SharePoint and McAfee. This partnership agreement also authorizes Technical Communities to offer these solutions through the U.S. General Services Administration (GSA) Schedule management program.</p>
<p>&#8220;AB&amp;T Telecom is pleased to re-enter the public sector with a strong government solutions partner like Technical Communities,&#8221; said Emmet J. Tydings, President of AB&amp;T Telecom. &#8220;AB&amp;T determined we could not go at it alone in bringing cloud-based applications and communications services to government agencies. We realized the need of an innovative and forward thinking solutions partner with the right tool set to do it, and we found that partner in Technical Communities.&#8221;</p>
<p>&#8220;Technical Communities is excited to bring some foremost SaaS and cloud-based IT solutions to the federal government,&#8221; said Peter Ostrow, President and CEO of Technical Communities. &#8220;We are excited to help the government take advantage of the value and benefits associated with cloud-based technology solutions by partnering with a firm that has the necessary product portfolio and delivery infrastructure to support the growing and changing needs of the government professionals.&#8221;</p>
<p>AB&amp;T solutions will be available through Technical Communities&#8217; online marketplaces <a href="http://www.gsamart.com/">www.gsamart.com</a> and <a href="http://www.testmart.com/">www.testmart.com</a>, as well as through the GSA&#8217;s e-commerce web site, <a href="http://www.gsaadvantage.gov">www.gsaadvantage.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/technical-communities-and-abt-sign-government-channel-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient stress relief tools for federal health professionals</title>
		<link>http://it.govcontractsmagazine.com/index.php/patient-stress-relief-tools-for-federal-health-professionals</link>
		<comments>http://it.govcontractsmagazine.com/index.php/patient-stress-relief-tools-for-federal-health-professionals#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:57:58 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[emwave desktop]]></category>
		<category><![CDATA[emwave technology]]></category>
		<category><![CDATA[emWave2]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[reduce anxiety]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress reliever]]></category>
		<category><![CDATA[TBI]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=935</guid>
		<description><![CDATA[Get a free government facility demo on HeartMath's emWave stress relief tools. Many health professionals have reported the stress reduction and self-regulation benefits for their military and veteran patients.]]></description>
			<content:encoded><![CDATA[<p>U.S. government health professionals can now get a free facility demo on HeartMath&#8217;s emWave stress relief tools. Many health professionals have reported the stress reduction and self-regulation benefits for their military and veteran patients.</p>
<p><img class="alignright size-thumbnail wp-image-936" title="emWave2-bk" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/06/emWave2-bk-150x150.jpg" alt="" width="150" height="150" />Key features of the new emWave2 handheld unit:<br />
- Portable and home training unit that saves and stores session data<br />
- Unit also connects to the computer for practice and training on Coherence Coach<br />
- Sessions can be reviewed to show patient&#8217;s progress</p>
<p><img class="alignright size-thumbnail wp-image-937" title="emWave-desktop" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/06/emWave-desktop-150x150.jpg" alt="" width="150" height="150" />Key features for the emWave Desktop computer program:<br />
- Collects and translate heart rhythm data into user-friendly graphics<br />
- Shows patients how to learn coherence and emotional resilience skills</p>
<p>Key patient benefits:<br />
- Reduce symptoms of PTSD, TBI, trauma and pain<br />
- Coping with physical, mental or emotional stress<br />
- Strengthening emotional resilience and emotional management<br />
- Sustaining healthy behaviors and reducing substance dependence</p>
<p>No costs or hidden fees<br />
<a href="http://heartmath.gsamart.com/2011/demo" target="_self">Sign Up</a> or call GSAMart toll free at (888) 665-2765 x3744 for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/patient-stress-relief-tools-for-federal-health-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Relief Software and Handheld Unit for Military and Veteran Patients</title>
		<link>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients</link>
		<comments>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients#comments</comments>
		<pubDate>Tue, 24 May 2011 21:41:37 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[HeartMath]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[emwave desktop]]></category>
		<category><![CDATA[emwave technology]]></category>
		<category><![CDATA[emWave2]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[reduce anxiety]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[stress reliever]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=904</guid>
		<description><![CDATA[Free government facility demos for HeartMath’s new emWave2 handheld unit and emWave Desktop are now available to government health professionals.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-905" title="emWave-family" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/05/emWave-family-150x150.png" alt="" width="150" height="150" />HeartMath is a leader in stress research, the physiology of optimal performance, and development of emotional resilience. Their emWave technologies provide education and training on the body’s response to stress, how to regulate the nervous system, build stress tolerance and develop resilience. The self-regulation technologies are available for the computer and also as portable handheld units.</p>
<p>As an adjunct to standard treatment modalities, many health professionals report patient benefits from HeartMath’s emWave products:</p>
<ul>
<li>Improved coping with physical, mental or emotional stress</li>
<li>Strengthened emotional resilience and emotional management</li>
<li>Sustained healthy behaviors and reduction of substance dependence</li>
<li>Reduced symptoms of PTSD, TBI, trauma and chronic pain</li>
<li>Reduced fatigue and sleeplessness</li>
</ul>
<p>Currently <em>free</em> on-site demo for emWave2 handheld unit and emWave Desktop are available to government health professionals. Click <a href="http://heartmath.gsamart.com/2011/demo" target="_self">here</a> or call GSAMart at (888) 665-2765 x3744 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/stress-relief-software-handheld-unit-for-military-veteran-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Communities and VXL Instruments Sign Government Services Partnership</title>
		<link>http://it.govcontractsmagazine.com/index.php/technical-communities-and-vxl-instruments-sign-government-services-partnership</link>
		<comments>http://it.govcontractsmagazine.com/index.php/technical-communities-and-vxl-instruments-sign-government-services-partnership#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:55:33 +0000</pubDate>
		<dc:creator>Ali Cheung</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VXL Instruments]]></category>
		<category><![CDATA[fsc70]]></category>
		<category><![CDATA[general services administration]]></category>
		<category><![CDATA[government procurement]]></category>
		<category><![CDATA[Government services partnership]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSAMart]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[navicpmart]]></category>
		<category><![CDATA[schedule 70]]></category>
		<category><![CDATA[server based computing]]></category>
		<category><![CDATA[Technical Communities]]></category>
		<category><![CDATA[Testmart]]></category>
		<category><![CDATA[thin client]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=823</guid>
		<description><![CDATA[Offering a wide spectrum of thin client technology solutions on GSA for all government and military buyers.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-824 alignright" title="VXL" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/03/VXL.jpg" alt="" width="100" height="100" />Technical Communities, Inc., the company technical organizations who sell to the government rely on for proven go-to-market solutions to grow sales, lower costs and reduce risks, today announced a new government channel partnership agreement with VXL Instruments, a global leader in thin client and server-based computing technologies.</p>
<p>The agreement authorizes Technical Communities to distribute VXL Instruments’ thin client products, available in operating systems such as GIO Linux, PXE, Sylph-OS, and Windows XP and CE Embedded.  VXL’s comprehensive product portfolio includes entry-level, mid-Range and high-performance desktops, touch screen integrated models and the very latest co-branded Lenovo laptops. More product information is available at <a href="http://vxl.gsamart.com" target="_self">vxl.gsamart.com</a>.</p>
<p>“As pioneers in the thin client space, VXL is creating more choice and making it easier for organizations to benefit from alternative computing solutions,” said Eric Grayson, Vice President, Americas, VXL Instruments. “Technical Communities’ expertise as a value added distributor means they are the ideal partner for VXL to address key government sectors and together we are well placed to fulfil the projected growth in use of thin clients” he added.</p>
<p>&#8220;Technical Communities is excited to offer the federal government a wide spectrum of thin client technology solutions,” said Peter Ostrow, President and CEO of Technical Communities. “We are confident in our ability to help VXL Instruments achieve greater access to government organizations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://it.govcontractsmagazine.com/index.php/technical-communities-and-vxl-instruments-sign-government-services-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VXL Instruments joins forces with Lenovo to grow Thin Desktop and Mobile Business</title>
		<link>http://it.govcontractsmagazine.com/index.php/vxl-instruments-joins-forces-with-lenovo-to-grow-thin-desktop-and-mobile-business</link>
		<comments>http://it.govcontractsmagazine.com/index.php/vxl-instruments-joins-forces-with-lenovo-to-grow-thin-desktop-and-mobile-business#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:40:03 +0000</pubDate>
		<dc:creator>GovContracts</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[VXL Instruments]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[thin desktop]]></category>
		<category><![CDATA[virtual data]]></category>

		<guid isPermaLink="false">http://it.govcontractsmagazine.com/?p=771</guid>
		<description><![CDATA[VXL Instruments has announced an agreement with Lenovo to extend both companies’ product portfolios to provide business customers manageable, secure, flexible and scalable thin client solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/02/vxl.jpg"><img class="alignright size-thumbnail wp-image-772" title="vxl" src="http://tci-wp-it.s3.amazonaws.com/wp-content/uploads/2011/02/vxl-150x100.jpg" alt="" width="150" height="100" /></a>VXL Instruments has announced an agreement with Lenovo to extend both companies’ product portfolios to provide business customers manageable, secure, flexible and scalable thin client solutions.</p>
<p>Beginning immediately, customers worldwide can purchase VXL thin client solutions directly from Lenovo and choose from VXL’s extensive portfolio of desktop thin clients and operating systems. VXL will continue to resell select Lenovo thin ThinkPad laptops, such as the TL412 and TL100 together with its, XLmanage, management software.</p>
<p>“As pioneers in the thin client space, VXL and Lenovo are creating more choices and making it easier for companies to benefit from alternative computing solutions,” said Frank Noon, Vice President, Worldwide Sales, VXL Instruments. “Our commitment to quality coupled with our global footprint ensures customers are never without support for their hardware and software needs.”</p>
